Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : NAVI OPTICS
Model Number : TDF37IMU0
Certification : CCS
Place of Origin : China
MOQ : one set
Payment Terms : L/C,T/T
Packaging Details : carton box
Zero bias stability (10s) : 0.2°/h
Variable temperature zero bias stability (100s) : 0.5°/h
0.5°/h Scale factor nonlinearity : ≤20ppm
random walk coefficient : 0.02°/√h
input range : 400°/s
High Accuracy TDF37IMU0 Fiber Optic Inertial Unit Dynamic Measurement Functions
♦ Overview
Fiber optic inertial units have the advantages of small size, light weight, low power consumption, and high accuracy. They can be used to design pure strapdown systems, meet the needs of new unmanned platforms, water/torpedo weapons, as well as land, airborne, and missile weapon platforms for small size and high-precision inertial unit equipment, and have dynamic measurement functions for carrier angular and linear motion information.
♦ Performance
Project | Content | Index | Remark |
Performance indicators of gyroscope | |||
Zero bias indicator | Zero bias stability (10s) | 0.2°/h | |
Variable temperature zero bias stability (100s) | 0.5°/h | ||
Scale Factor | Scale factor nonlinearity | ≤20ppm | |
Other indicators | random walk coefficient | 0.02°/√h | |
input range | 400°/s | ||
Performance indicators of accelerometer | |||
Deviation index | Zero bias repeatability | 0.3mg | |
Zero bias indicator | Zero bias temperature sensitivity | 50μg/℃ | |
Scale Factor | Scale factor repeatability | 300ppm | |
Scale factor temperature sensitivity | 20ppm/℃ | ||
Range indicator | input range | ±20g | |
Whole machine characteristics | |||
Environmental performance indicators | operation temperature | -40℃~65℃ | |
storage temperature | -40℃~60℃ | ||
General requirements | power supply | 18~36V(DC) | |
Stable power consumption | ≤8W | Startup power consumption ≤ 15W |
♦ Electrical interfaces
Pin | Connectivity | Signal Name | Signal Characteristics |
1,2 | External power supply | PCS power supply | 24V |
3,4 | PCS Power Supply | Power Ground | |
5 | 200Hz signal output | IMU_TX1+ | IMU data output positive |
6 | IMU_TX1- | IMU data output negative | |
9 | Synchronization signal | IMU_SYN+ | IMU synchronization signal positive |
10 | IMU_SYN- | IMU synchronization signal negative |
♦ Structural appearance and dimensions
![]() |
High Accuracy TDF37IMU0 Fiber Optic Inertial Unit Dynamic Measurement Functions Images |